Subpart L facilities are required to report information on the venting of residual F-GHGs from containers returned from the field, including the identity and quantity of each f-GHG vented. Enter this information using the following steps.
In the Subpart L Inputs Form spreadsheet, go to the "Container Venting" tab.
Enter information in columns C through I, shown and described below.
Part 4 - Container Venting Inputs
Click this link to expand
Data Element | Instructions |
---|---|
Container Type/Size Description | Enter type/size of each container. Repeat this information on rows as necessary. |
F-GHG | Select an f-GHG from the dropdown list. The "f-GHG List for Subpart L" tab of the spreadsheet contains a detailed list of the gases associated with fluorinated gas production. If not listed, select "Other f-GHG chemical not listed" and enter the information in the appropriate columns. |
CASRN | This field will autofill with the Chemical Abstracts Service Registry Number (CASRN) based on the F-GHG selection. |
Other f-GHG (columns F through I): F. Other F-GHG Not Listed G. Other CASRN H. Other Chemical Formula I. Specify F-GHG Group for Other F-GHG Not Listed for Purposes of Estimating GWP | Provide the following information if "Other f-GHG chemical not listed” was selected in the “F-GHG” field: F. Enter the name of the Fluorinated GHG emitted (e.g., Nitrogen trifluoride) G. Enter the Chemical Abstract Service Registry Number (CASRN) (e.g., 7783-54-2) H. Enter the gas chemical formula (e.g., NF3) I. Select the Fluorinated GHG (F-GHG) Group of which this "Other" F-GHG is a member from the dropdown list of f-GHG groups. |
Equation L-34
Continue entering information in columns K through O. Column P contains a formula that will calculate the Total Mass Emitted using Equation L-34 and will autofill.
Click this link to expand
Data Element | Instructions |
---|---|
Do you directly measure the amount of f-GHG in each container, or did you develop a heel factor? | Select from the dropdown list (Directly, Heel Factor). |
Total mass emitted (metric tons) | If you selected “Directly”, enter the total mass vented for each f-GHG in metric tons. |
Facility-wide heel factor (decimal fraction) | If you selected “Heel Factor”, enter this information, using decimal fraction. |
Number of containers returned to the fluorinated gas production facility (unitless) | If you selected “Heel Factor”, enter this information. |
Full capacity of containers (metric tons) | If you selected “Heel Factor”, enter this information, in metric tons. |
Equation L-34 Result Total mass emitted (metric tons) | This field will autofill. |
See Also
Using e-GGRT to Prepare Your Subpart L Report for RY 2015 and Later Years
- Completing Subpart L Using e-GGRT Web Forms
- Subpart L Inputs Form Introduction Tab
- Subpart L Inputs Form Production and Transformation Tab
- Subpart L Inputs Form Destruction of Previously Produced Tab
Links to Related Topics: