For Reporting Year 2022 some NAICS codes have been discontinued. In these cases facilities that used that NAICS code in RY2021 will have to select a new NAICS code for RY2022. The table below shows the 27 NAICS codes that are no longer valid and the number of facilities that used these codes last year. If you encounter the validation message below you should identify a current NAICS code for your facility use the search feature at https://www.census.gov/naics/ to find the appropriate code.
Discontinued NAICS Code | NAICS Code Description | No. Of Facilities Reporting in RY2021 | Subpart(s) |
333999 | All Other Miscellaneous General Purpose Machinery Manufacturing | 1 | |
212399 | All Other Nonmetallic Mineral Mining | 7 | C |
212113 | Anthracite Mining | 1 | FF |
336111 | Automobile Manufacturing | 24 | C, QQ, OO |
441310 | Automotive Parts and Accessories Stores | 2 | OO |
212111 | Bituminous Coal and Lignite Surface Mining | 5 | FF |
212112 | Bituminous Coal Underground Mining | 59 | FF |
212325 | Clay and Ceramic and Refractory Minerals Mining | 10 | C |
523130 | Commodity Contracts Dealing | 4 | MM |
454310 | Fuel Dealers | 1 | MM |
212221 | Gold Ore Mining | 5 | C |
522293 | International Trade Financing | 1 | OO |
212324 | Kaolin and Ball Clay Mining | 11 | C |
336112 | Light Truck and Utility Vehicle Manufacturing | 22 | C,QQ |
322122 | Newsprint Mills | 2 | AA,C,TT |
212393 | Other Chemical and Fertilizer Mineral Mining | 1 | C |
333318 | Other Commercial and Service Industry Machinery Manufacturing | 1 | |
322121 | Paper (except Newsprint) Mills | 114 | AA |
212392 | Phosphate Rock Mining | 2 | Z |
333316 | Photographic and Photocopying Equipment Manufacturing | 1 | C |
212391 | Potash, Soda, and Borate Mineral Mining | 8 | C,CC,S |
212222 | Silver Ore Mining | 1 | C |
452311 | Warehouse Clubs and Supercenters | 1 | OO,QQ |
284 |