...
Table C–1: Default CO2 Emission Factors and High Heat Values for Various Types of Fuel
Fuel type | Default high heat value | Default CO2 emission factor | ||
---|---|---|---|---|
Coal and coke | mmBtu/short ton | kg CO2/mmBtu | ||
Anthracite | 25.09 | 103.54 69 | ||
Bituminous | 24.93 | 93.4 28 | ||
Subbituminous | 17.25 | 97.02 17 | ||
Lignite | 14.21 | 9697.36 72 | ||
Coal Coke | 24.8 80 | 102113.04 67 | ||
Mixed (Commercial sector) | 21.39 | 9594.26 27 | ||
Mixed (Industrial coking) | 26.28 | 93.65 90 | ||
Mixed (Industrial sector) | 22.35 | 9394.91 67 | ||
Mixed (Electric Power sector) | 19.73 | 9495.38 52 | ||
Natural gas | mmBtu/scf | kg CO2/mmBtu | ||
(Weighted U.S. Average) | 1.028 026 × 10-03 −3 | 53.02 06 | ||
Petroleum products | mmBtu/gallon | kg CO2/mmBtu | ||
Distillate Fuel Oil No. 1 | 0.139 | 73.25 | ||
Distillate Fuel Oil No. 2 | 0.138 | 73.96 | ||
Distillate Fuel Oil No. 4 | 0.146 | 75.04 | ||
Residual Fuel Oil No. 5 | 0.14 140 | 72.93 | ||
Residual Fuel Oil No. 6 | 0.15 150 | 75.1 10 | ||
Used Oil | 0.135 138 | 74.00 | ||
Kerosene | 0.135 | 75.2 20 | ||
Liquefied petroleum gases (LPG)1 | 0.092 | 6261.98 71 | ||
Propane1 | 0.091 | 6162.46 87 | ||
Propylene2 | 0.091 | 6567.95 77 | ||
Ethane1 | 0.069 068 | 6259.64 60 | ||
Ethanol | 0.084 | 68.44 | ||
Ethylene2 | 0.1 058 | 6765.43 96 | ||
Isobutane1 | 0.097 099 | 64.91 94 | ||
Isobutylene1 | 0.103 | 6768.74 86 | ||
Butane1 | 0.101 103 | 6564.15 77 | ||
Butylene1 | 0.103 105 | 6768.73 72 | ||
Naphtha (<401 deg F) | 0.125 | 68.02 | ||
Natural Gasoline | 0.11 110 | 66.83 88 | ||
Other Oil (>401 deg F) | 0.139 | 76.22 | ||
Pentanes Plus | 0.11 110 | 70.02 | ||
Petrochemical Feedstocks | 0.129 125 | 7071.97 02 | ||
Petroleum Coke | 0.143 | 102.41 | ||
Special Naphtha | 0.125 | 72.34 | ||
Unfinished Oils | 0.139 | 74.49 54 | ||
Heavy Gas Oils | 0.148 | 74.92 | ||
Lubricants | 0.144 | 74.27 | ||
Motor Gasoline | 0.125 | 70.22 | ||
Aviation Gasoline | 0.12 120 | 69.25 | ||
Kerosene-Type Jet Fuel | 0.135 | 72.22 | ||
Asphalt and Road Oil | 0.158 | 75.36 | ||
Crude Oil | 0.138 | 74.49 54 | ||
Other fuels-solidfuels—solid | mmBtu/short ton | kg CO2/mmBtu | ||
Municipal Solid Waste | 9.951 3 | 90.7 | ||
Tires | 2628.87 00 | 85.97 | ||
Plastics | 38.00 | 75.00 | ||
Petroleum Coke | 30.00 | 102.41 | ||
Other fuels—gaseous | mmBtu/scf | kg CO2/mmBtu | ||
Blast Furnace Gas | 0.092 × 10-03 −3 | 274.32 | ||
Coke Oven Gas | 0.599 × 10-03 −3 | 46.85 | ||
Propane Gas | 2.516 × 10-03 −3 | 61.46 | ||
Fuel Gas2 4 | 1.388 × 10-03 −3 | 59.00 | ||
Biomass fuels—solid | mmBtu/short ton | kg CO2/mmBtu | ||
Wood and Wood Residuals (dry basis)5 | 1517.38 48 | 93.8 80 | ||
Agricultural Byproducts | 8.25 | 118.17 | ||
Peat | 8.00 | 111.84 | ||
Solid Byproducts | 2510.83 39 | 105.51 | ||
Biomass fuels—gaseous | mmBtu/scf | kg CO2/mmBtu | ||
Landfill Gas | 0.485 × 10−3 | 52.07 | ||
Other Biomass Gases Biogas (Captured methane) | 0.841 655 × 10-03 −3 | 52.07 | ||
Biomass Fuels—Liquid | mmBtu/gallon | kg CO2/mmBtu | ||
Ethanol | 0.084 | 68.44 | Biodiesel | 0.128 |
73.84 | Biodiesel (100%) | 0.128 | 73.84 | |
Rendered Animal Fat | 0.125 | 71.06 | ||
Vegetable Oil | 0.12 120 | 81.55 |
1The HHV for components of LPG determined at 60 °F and saturation pressure with the exception of ethylene.
2Ethylene HHV determined at 41 °F (5 °C) and saturation pressure.
3Use of this default HHV is allowed only for: (a) Units that combust MSW, do not generate steam, and are allowed to use Tier 1; (b) units that derive no more than 10 percent of their annual heat input from MSW and/or tires; and (c) small batch incinerators that combust no more than 1,000 tons of MSW per year.
...
4Reporters subject to subpart X of this part that are complying with §98.243(d) or subpart Y of this part may only use the default HHV and the default CO2 emission factor for fuel gas combustion under the conditions prescribed in §98.243(d)(2)(i) and (d)(2)(ii) and §98.252(a)(1) and (a)(2), respectively. Otherwise, reporters subject to subpart X or subpart Y shall use either Tier 3 (Equation
...
C-5) or Tier 4.
[74 FR 56374, Oct. 30, 2009, as amended at 75 FR 79153, Dec. 17, 2010]
5Use the following formula to calculate a wet basis HHV for use in Equation C-1: HHVw = ((100 − M)/100)*HHVd where HHVw = wet basis HHV, M = moisture content (percent) and HHVd = dry basis HHV from Table C-1.
[78 FR 71950, Nov. 29, 2013]