Certain validation checks which are considered critical errors must be corrected before you can successfully generate your submission package or upload your XML-based submission. These checks are presented to the reporter when they attempt to generate or regenerate their submission or after they attempt to upload an XML-based submission. These checks are signified with a stop sign XML Upload Critical Errors. If you feel that you have triggered one of these checks in error, or if there’s a reason why your report should be submitted despite the check being triggered, you may submit a request to the e-GGRT Help Desk at GHGReporting@epa.gov.
in your validation report. The table below provides a list of critical errors. Additional technical information that may assist XML uploaders is also available atCODE | SUBPART | TYPE | MESSAGE_TEXT |
---|---|---|---|
IVT-U001 | U | Screen Error | Annual mass for Limestone is required. Please enter the required data or click CANCEL. |
IVT-U002 | U | Screen Error | Annual mass for Limestone. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U003 | U | Screen Error | Calcination fraction for Limestone is required. Please enter the required data or click CANCEL. |
IVT-U004 | U | Screen Error | Calcination fraction for Limestone. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U005 | U | Screen Error | Annual mass for Magnesite is required. Please enter the required data or click CANCEL. |
IVT-U006 | U | Screen Error | Annual mass for Magnesite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U007 | U | Screen Error | Calcination fraction for Magnesite is required. Please enter the required data or click CANCEL. |
IVT-U008 | U | Screen Error | Calcination fraction for Magnesite. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U009 | U | Screen Error | Annual mass for Dolomite is required. Please enter the required data or click CANCEL. |
IVT-U010 | U | Screen Error | Annual mass for Dolomite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U011 | U | Screen Error | Calcination fraction for Dolomite is required. Please enter the required data or click CANCEL. |
IVT-U012 | U | Screen Error | Calcination fraction for Dolomite. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U013 | U | Screen Error | Annual mass for Siderite is required. Please enter the required data or click CANCEL. |
IVT-U014 | U | Screen Error | Annual mass for Siderite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U015 | U | Screen Error | Calcination fraction for Siderite is required. Please enter the required data or click CANCEL. |
IVT-U016 | U | Screen Error | Calcination fraction for Siderite. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U017 | U | Screen Error | Annual mass for Ankerite is required. Please enter the required data or click CANCEL. |
IVT-U018 | U | Screen Error | Annual mass for Ankerite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U019 | U | Screen Error | Calcination fraction for Ankerite is required. Please enter the required data or click CANCEL. |
IVT-U020 | U | Screen Error | Calcination fraction for Ankerite. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U021 | U | Screen Error | Annual mass for Rhodochrosite is required. Please enter the required data or click CANCEL. |
IVT-U022 | U | Screen Error | Annual mass for Rhodochrosite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U023 | U | Screen Error | Calcination fraction for Rhodochrosite is required. Please enter the required data or click CANCEL. |
IVT-U024 | U | Screen Error | Calcination fraction for Rhodochrosite. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U025 | U | Screen Error | Annual mass for Sodium Carbonate/Soda Ash is required. Please enter the required data or click CANCEL. |
IVT-U026 | U | Screen Error | Annual mass for Sodium Carbonate/Soda Ash. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U027 | U | Screen Error | Calcination fraction for Sodium Carbonate/Soda Ash is required. Please enter the required data or click CANCEL. |
IVT-U028 | U | Screen Error | Calcination fraction for Sodium Carbonate/Soda Ash. You must enter a value that is greater than or equal to zero and less than or equal to one. You must correct the current value before continuing. |
IVT-U029 | U | Screen Error | Annual mass input for Limestone is required. Please enter the required data or click CANCEL. |
IVT-U030 | U | Screen Error | Annual mass input for Limestone. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U031 | U | Screen Error | Annual mass output for Limestone is required. Please enter the required data or click CANCEL. |
IVT-U032 | U | Screen Error | Annual mass output for Limestone. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U033 | U | Screen Error | Annual mass input for Magnesite is required. Please enter the required data or click CANCEL. |
IVT-U034 | U | Screen Error | Annual mass input for Magnesite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U035 | U | Screen Error | Annual mass output for Magnesite is required. Please enter the required data or click CANCEL. |
IVT-U036 | U | Screen Error | Annual mass output for Magnesite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U037 | U | Screen Error | Annual mass input for Dolomite is required. Please enter the required data or click CANCEL. |
IVT-U038 | U | Screen Error | Annual mass input for Dolomite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U039 | U | Screen Error | Annual mass output for Dolomite is required. Please enter the required data or click CANCEL. |
IVT-U040 | U | Screen Error | Annual mass output for Dolomite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U041 | U | Screen Error | Annual mass input for Siderite is required. Please enter the required data or click CANCEL. |
IVT-U042 | U | Screen Error | Annual mass input for Siderite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U043 | U | Screen Error | Annual mass output for Siderite is required. Please enter the required data or click CANCEL. |
IVT-U044 | U | Screen Error | Annual mass output for Siderite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U045 | U | Screen Error | Annual mass input for Ankerite is required. Please enter the required data or click CANCEL. |
IVT-U046 | U | Screen Error | Annual mass input for Ankerite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U047 | U | Screen Error | Annual mass output for Ankerite is required. Please enter the required data or click CANCEL. |
IVT-U048 | U | Screen Error | Annual mass output for Ankerite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U049 | U | Screen Error | Annual mass input for Rhodochrosite is required. Please enter the required data or click CANCEL. |
IVT-U050 | U | Screen Error | Annual mass input for Rhodochrosite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U051 | U | Screen Error | Annual mass output for Rhodochrosite is required. Please enter the required data or click CANCEL. |
IVT-U052 | U | Screen Error | Annual mass output for Rhodochrosite. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U053 | U | Screen Error | Annual mass input for Sodium Carbonate/Soda Ash is required. Please enter the required data or click CANCEL. |
IVT-U054 | U | Screen Error | Annual mass input for Sodium Carbonate/Soda Ash. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U055 | U | Screen Error | Annual mass output for Sodium Carbonate/Soda Ash is required. Please enter the required data or click CANCEL. |
IVT-U056 | U | Screen Error | Annual mass output for Sodium Carbonate/Soda Ash. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
IVT-U057 | U | Screen Error | Enter Own result for Annual CO2 mass emissions from consumption of carbonates. This data element is required if you select Enter/Report Alternate Result. |
IVT-U059 | U | Data Completeness | You have not yet added any equation inputs data for Limestone. Please use the Inputs Verifier Tool to enter equation inputs for Limestone and calculate a result for this facility. |
IVT-U060 | U | Data Completeness | You have not yet added any equation inputs data for Magnesite. Please use the Inputs Verifier Tool to enter equation inputs for Magnesite and calculate a result for this facility. |
IVT-U061 | U | Data Completeness | You have not yet added any equation inputs data for Dolomite. Please use the Inputs Verifier Tool to enter equation inputs for Dolomite and calculate a result for this facility. |
IVT-U062 | U | Data Completeness | You have not yet added any equation inputs data for Siderite. Please use the Inputs Verifier Tool to enter equation inputs for Siderite and calculate a result for this facility. |
IVT-U063 | U | Data Completeness | You have not yet added any equation inputs data for Ankerite. Please use the Inputs Verifier Tool to enter equation inputs for Ankerite and calculate a result for this facility. |
IVT-U064 | U | Data Completeness | You have not yet added any equation inputs data for Rhodochrosite. Please use the Inputs Verifier Tool to enter equation inputs for Rhodochrosite and calculate a result for this facility. |
IVT-U065 | U | Data Completeness | You have not yet added any equation inputs data for Sodium Carbonate/Soda Ash. Please use the Inputs Verifier Tool to enter equation inputs for Sodium Carbonate/Soda Ash and calculate a result for this facility. |
IVT-U066 | U | Data Completeness | You have not yet added any equation inputs data for Limestone. Please use the Inputs Verifier Tool to enter equation inputs for Limestone and calculate a result for this facility. |
IVT-U067 | U | Data Completeness | You have not yet added any equation inputs data for Magnesite. Please use the Inputs Verifier Tool to enter equation inputs for Magnesite and calculate a result for this facility. |
IVT-U068 | U | Data Completeness | You have not yet added any equation inputs data for Dolomite. Please use the Inputs Verifier Tool to enter equation inputs for Dolomite and calculate a result for this facility. |
IVT-U069 | U | Data Completeness | You have not yet added any equation inputs data for Siderite. Please use the Inputs Verifier Tool to enter equation inputs for Siderite and calculate a result for this facility. |
IVT-U070 | U | Data Completeness | You have not yet added any equation inputs data for Ankerite. Please use the Inputs Verifier Tool to enter equation inputs for Ankerite and calculate a result for this facility. |
IVT-U071 | U | Data Completeness | You have not yet added any equation inputs data for Rhodochrosite. Please use the Inputs Verifier Tool to enter equation inputs for Rhodochrosite and calculate a result for this facility. |
IVT-U072 | U | Data Completeness | You have not yet added any equation inputs data for Sodium Carbonate/Soda Ash. Please use the Inputs Verifier Tool to enter equation inputs for Sodium Carbonate/Soda Ash and calculate a result for this facility. |
IVT-U073 | U | Data Quality | Annual carbon dioxide mass emissions from consumption of carbonates. The calculated value is less than zero. |
U000-1 | U | Data Completeness | You have added Subpart U, but have not yet selected a calculation method used to determine annual CO2 emissions from miscellaneous uses of carbonates. The calculation method data element is required. |
U000-2 | U | Data Completeness | You have added Subpart U, but have not yet selected a calculation method used to determine annual CO2 emissions from miscellaneous uses of carbonates. The calculation method data element is required. |
U000-3 | U | Screen Error | You have added Subpart U, but have not yet selected a calculation method used to determine annual CO2 emissions from miscellaneous uses of carbonates. The calculation method data element is required. |
U001-1 | U | Data Completeness | You have added Subpart U, but have not yet selected at least one carbonate type. |
U001-2 | U | Data Completeness | You have added Subpart U, but have not yet selected at least one carbonate type. |
U002 | U | Screen Error | You have added Subpart U, but have not yet selected a calculation method used to determine annual CO2 emissions from miscellaneous uses of carbonates. The calculation method data element is required. |
U003-2 | U | Screen Error | You have added Subpart U, but have not yet selected a calculation method used to determine annual CO2 emissions from miscellaneous uses of carbonates. The calculation method data element is required. |
U100 | U | Screen Error | Annual carbon dioxide mass emissions. You must enter a value that is greater than or equal to zero. You must correct the current value before continuing. |
U102 | U | Data Completeness | Annual carbon dioxide mass emissions from consumption of carbonates. This data element is required. |
U103 | U | Screen Error | Enter Own result for Annual CO2 mass emissions from consumption of carbonates. This data element is required if you select Enter/Report Alternate Result. |
U200 | U | Screen Error | Carbonate type. This data element is required. Please enter the required data or click CANCEL. |
U201 | U | Data Completeness | Calcination fraction measurement method. This data element is required. |
U202 | U | Data Completeness | "Other" Calcination fraction measurement method. The Method Description data element is required. |
U203-1 | U | Data Completeness | Mass of Carbonate measurement method. This data element is required. |
U203-2 | U | Data Completeness | Mass of Carbonate measurement method. This data element is required. |
U204-1 | U | Data Completeness | "Other" Mass of Carbonate measurement method. The Method Description data element is required. |
U204-2 | U | Data Completeness | "Other" Mass of Carbonate measurement method. The Method Description data element is required. |
U205 | U | Screen Error | Number of months missing data procedures used to determine the monthly mass of the carbonate. This value should be reported as a number of months in the reporting year, and should be within the range of 0 to 12 (months). The value you provided is outside that range. You must correct the current value before continuing. |
U206 | U | Data Completeness | Number of months missing data procedures used to determine the monthly mass of the carbonate. This data element is required. |
U208 | U | Screen Error | Number of months missing data procedures used to determine mass of the carbonate input. This value should be reported as a number of months in the reporting year, and should be within the range of 0 to 12 (months). The value you provided is outside that range. You must correct the current value before continuing. |
U209 | U | Data Completeness | Number of months missing data procedures used to determine mass of the carbonate input. This data element is required. |
U211 | U | Screen Error | Number of months missing data procedures used to determine mass of the carbonate output. This value should be reported as a number of months in the reporting year, and should be within the range of 0 to 12 (months). The value you provided is outside that range. You must correct the current value before continuing. |
U212 | U | Data Completeness | Number of months missing data procedures used to determine mass of the carbonate output. This data element is required. |
U214 | U | Screen Error | A carbonate of the selected type already exists for this facility. |
UM-2 | U | Screen Error | Unit Name or Identifier. This data element is required. Please enter the required data or click CANCEL. |
UM-3 | U | Screen Error | Unit type. This data element is required. Please enter the required data or click CANCEL. |
Overview
Content Tools
ThemeBuilder
Tasks