In addition to the global warming potentials (GWPs) from Table A-1 that should be used for reporting for Reporting Year (RY) 2014 onwards, the tables below include the GWPs that should be used for prior Reporting Years (RY2013 and RY2010-12). Table A-1 includes GWPs for the following classes of compounds:
- Chemical-Specific GWPs
- Fully Fluorinated GHGs
- Saturated Hydrofluorocarbons (HFCs) With Two or Fewer Carbon-Hydrogen Bonds
- Saturated Hydrofluorocarbons (HFCs) With Three or More Carbon-Hydrogen Bonds
- Saturated Hydrofluoroethers (HFEs) and Hydrochlorofluoroethers (HCFEs) With One Carbon-Hydrogen Bond
- Saturated HFEs and HCFEs With Two Carbon-Hydrogen Bonds
- Saturated HFEs and HCFEs With Three or More Carbon-Hydrogen Bonds
- Saturated Chlorofluorocarbons (CFCs)
- Fluorinated Formates
- Fluorinated Acetates
- Carbonofluoridates
- Fluorinated Alcohols Other Than Fluorotelomer Alcohols
- Unsaturated Perfluorocarbons (PFCs)
- Unsaturated Hydrofluorocarbons (HFCs) and Hydrochlorofluorocarbons (HCFCs)
- Non-Cyclic, Unsaturated CFCs
- Unsaturated Halogenated Ethers
- Fluorinated Aldehydes
- Fluorinated Ketones
- Fluorotelomer Alcohols
- Fluorinated GHGs With Carbon-Iodine Bond(s)
- Remaining Fluorinated GHGs with Chemical-Specific GWPs
- Default GWPs for Compounds For Which Chemical-Specific GWPs Are Not Available
Chemical-Specific GWPs | ||||||
Name | CAS No | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
---|---|---|---|---|---|---|
Carbon dioxide | 124–38–9 | CO2 | 1 | 1 | 1 | 1 |
Methane | 74–82–8 | CH4 | 28 | 25 | 25 | 21 |
Nitrous Oxide | 10024–97–2 | N2O | 265 | 298 | 298 | 310 |
Fully Fluorinated GHGs | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Sulfur hexafluoride | 2551–62–4 | SF6 | 23500 | 22,800 | 22,800 | 23,900 |
Trifluoromethyl sulphur pentafluoride | 373–80–8 | SF5CF3 | 17400 | 17,700 | 17,700 | 17,700 |
Nitrogen trifluoride | 7783–54–2 | NF3 | 16100 | 17,200 | 17,200 | 17,200 |
PFC–14 (Perfluoromethane) | 75–73–0 | CF4 | 6630 | 7,390 | 7,390 | 6,500 |
PFC–116 (Perfluoroethane) | 76–16–4 | C2F6 | 11100 | 12,200 | 12,200 | 9,200 |
PFC–218 (Perfluoropropane) | 76–19–7 | C3F8 | 8900 | 8,830 | 8,830 | 7,000 |
Perfluorocyclopropane | 931–91–9 | c–C3F6 | 9200 | 17,340 | 17,340 | 17,340 |
PFC–3–1–10 (Perfluorobutane) | 355–25–9 | C4F10 | 9200 | 8,860 | 8,860 | 7,000 |
PFC–318 (Perfluorocyclobutane) | 115–25–3 | c–C4F8 | 9540 | 10,300 | 10,300 | 8,700 |
Octafluorotetrahydrofuran (Perfluorotetrahydrofuran) | 773-14-8 | c-C4F8O | 13900 | - | - | - |
PFC–4–1–12 (Perfluoropentane) | 678–26–2 | C5F12 | 8550 | 9,160 | 9,160 | 7,500 |
PFC–5–1–14 (Perfluorohexane, FC–72) | 355–42–0 | C6F14 | 7910 | 9,300 | 9,300 | 7,400 |
PFC–6–1–12 | 335–57–9 | C7F16; CF3(CF2)5CF3 | 7,820 | 7,820 | - | - |
PFC–7–1–18 | 307–34–6 | C8F18; CF3(CF2)6CF3 | 7,620 | 7,620 | - | - |
PFC–9–1–18 | 306–94–5 | C10F18 | 7190 | 7,500 | 7,500 | 7,500 |
PFPMIE (HT–70) | NA | CF3OCF(CF3)CF2OCF2OCF3 | 9710 | 10,300 | 10,300 | 10,300 |
Perfluorodecalin (cis) | 60433–11–6 | Z–C10F18 | 7240 | 7,236 | - | - |
Perfluorodecalin (trans) | 60433–12–7 | E–C10F18 | 6290 | 6,288 | - | - |
Perfluorotriethylamine | 359-70-6 | N(CF2 CF2 CF3)3 | 9,030 | - | - | - |
FC-3283/FC-8270 (Perfluorotripropylamine) | 338-83-0 | N(CF2CF2CF3)3 | 9030 | - | - | - |
Perfluorotributylamine | 311-89-7 | N(CF2 CF2 CF2 CF3)3 | 8,490 | - | - | - |
FC-70 (Perfluorotripentylamine) | 338-84-1 | N(CF2CF2CF2CF2CF3)3 | 7260 | - | - | - |
Saturated Hydrofluorocarbons (HFCs) With Two or Fewer Carbon-Hydrogen Bonds | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
(4s,5s)-1,1,2,2,3,3,4,5-octafluorocyclopentane | 158389-18-5 | trans-cyc (-CF2CF2CF2CHFCHF-) | 258 | - | - | - |
HFC–23 | 75–46–7 | CHF3 | 12,400 | 14,800 | 14,800 | 11,700 |
HFC–32 | 75–10–5 | CH2F2 | 677 | 675 | 675 | 650 |
HFC–125 | 354–33–6 | C2HF5 | 3170 | 3,500 | 3,500 | 2,800 |
HFC–134 | 359–35–3 | C2H2F4 | 1120 | 1,100 | 1,100 | 1,000 |
HFC–134a | 811–97–2 | CH2FCF3 | 1300 | 1,430 | 1,430 | 1300 |
HFC–227ca | 2252–84–8 | CF3CF2CHF2 | 2,640 | 2,640 | - | - |
HFC–227ea | 431–89–0 | C3HF7 | 3350 | 3,220 | 3,220 | 2,900 |
HFC–236cb | 677–56–5 | CH2FCF2CF3 | 1210 | 1,340 | 1,340 | 1,340 |
HFC–236ea | 431–63–0 | CHF2CHFCF3 | 1330 | 1,370 | 1,370 | 1,370 |
HFC–236fa | 690–39–1 | C3H2F6 | 8060 | 9,810 | 9,810 | 6,300 |
HFC–329p | 375–17–7 | CHF2CF2CF2CF3 | 2360 | 2,360 | - | - |
HFC–43–10mee | 138495–42–8 | CF3CFHCFHCF2CF3 | 1650 | 1,640 | 1,640 | 1,300 |
Saturated Hydrofluorocarbons (HFCs) With Three or More Carbon-Hydrogen Bonds | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
HFC–41 | 593–53–3 | CH3F | 116 | 92 | 92 | 150 |
HFC–143 | 430–66–0 | C2H3F3 | 328 | 353 | 353 | 300 |
HFC–143a | 420–46–2 | C2H3F3 | 4800 | 4,470 | 4,470 | 3,800 |
HFC–152 | 624–72–6 | CH2FCH2F | 16 | 53 | 53 | 53 |
HFC–152a | 75–37–6 | CH3CHF2 | 138 | 124 | 124 | 140 |
HFC–161 | 353–36–6 | CH3CH2F | 4 | 12 | 12 | 12 |
HFC–245ca | 679–86–7 | C3H3F5 | 716 | 693 | 693 | 560 |
HFC–245cb | 1814–88–6 | CF3CF2CH3 | 4,620 | 4,620 | - | - |
HFC–245ea | 24270–66–4 | CHF2CHFCHF2 | 235 | 235 | - | - |
HFC–245eb | 431–31–2 | CH2FCHFCF3 | 290 | 290 | - | - |
HFC–245fa | 460–73–1 | CHF2CH2CF3 | 858 | 1,030 | 1,030 | 1,030 |
HFC–263fb | 421–07–8 | CH3CH2CF3 | 76 | 76 | - | - |
HFC–272ca | 420–45–1 | CH3CF2CH3 | 144 | 144 | - | - |
HFC–365mfc | 406–58–6 | CH3CF2CH2CF3 | 804 | 794 | 794 | 794 |
Saturated Hydrofluoroethers (HFEs) and Hydrochlorofluoroethers (HCFEs) With One Carbon-Hydrogen Bond | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
HFE–125 | 3822–68–2 | CHF2OCF3 | 12400 | 14,900 | 14,900 | 14,900 |
HFE–227ea | 2356–62–9 | CF3CHFOCF3 | 6450 | 1,540 | 1,540 | 1,540 |
HFE–329mcc2 | 134769–21–4 | CF3CF2OCF2CHF2 | 3070 | 919 | 919 | 919 |
HFE–329me3 | 428454–68–6 | CF3CFHCF2OCF3 | 4,550 | 4,550 | - | - |
1,1,1,2,2,3,3-Heptafluoro-3-(1,2,2,2-tetrafluoroethoxy)-propane | 3330–15–2 | CF3CF2CF2OCHFCF3 | 6,490 | 6,490 | - | - |
Saturated HFEs and HCFEs With Two Carbon-Hydrogen Bonds | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
HFE–134 (HG–00) | 1691–17–4 | CHF2OCHF2 | 5560 | 6,320 | 6,320 | 6,320 |
HFE–236ca | 32778–11–3 | CHF2OCF2CHF2 | 4,240 | 4,240 | - | - |
HFE–236ca12 (HG–10) | 78522–47–1 | CHF2OCF2OCHF2 | 5350 | 2,800 | 2,800 | 2,800 |
HFE–236ea2 (Desflurane) | 57041–67–5 | CHF2OCHFCF3 | 1790 | 989 | 989 | 989 |
HFE–236fa | 20193–67–3 | CF3CH2OCF3 | 979 | 487 | 487 | 487 |
HFE–338mcf2 | 156053–88–2 | CF3CF2OCH2CF3 | 929 | 552 | 552 | 552 |
HFE–338mmz1 | 26103–08–2 | CHF2OCH(CF3)2 | 2620 | 380 | 380 | 380 |
HFE–338pcc13 (HG–01) | 188690–78–0 | CHF2OCF2CF2OCHF2 | 2910 | 1,500 | 1,500 | 1,500 |
HFE–43–10pccc (H-Galden 1040x, HG–11) | E1730133 | CHF2OCF2OC2F4OCHF2 | 2820 | 1,870 | 1,870 | 1,870 |
HCFE–235ca2 (Enflurane) | 13838–16–9 | CHF2OCF2CHFCl | 583 | 583 | ||
HCFE–235da2 (Isoflurane) | 26675–46–7 | CHF2OCHClCF3 | 491 | 350 | 350 | 350 |
HG–02 | 205367–61–9 | HF2C-(OCF2CF2)2-OCF2H | 2730 | 3,825 | - | - |
HG–03 | 173350–37–3 | HF2C-(OCF2CF2)3-OCF2H | 2850 | 3,670 | - | - |
HG–20 | 249932–25–0 | HF2C-(OCF2)2--OCF2H | 5,300 | 5,300 | - | - |
HG–21 | 249932–26–1 | HF2C-OCF2CF2OCF2OCF2O–CF2H | 3,890 | 3,890 | - | - |
HG–30 | 188690–77–9 | HF2C-(OCF2)3--OCF2H | 7,330 | 7,330 | - | - |
1,1,3,3,4,4,6,6,7,7,9,9,10,10,12,12,13,13,15,15-eicosafluoro-2,5,8,11,14-Pentaoxapentadecane | 173350–38–4 | HCF2O(CF2CF2O)4CF2H | 3,630 | 3,630 | - | - |
1,1,2-Trifluoro-2-(trifluoromethoxy)-ethane | 84011–06–3 | CHF2CHFOCF3 | 1,240 | 1,240 | - | - |
Trifluoro(fluoromethoxy)methane | 2261–01–0 | CH2FOCF3 | 751 | 751 | - | - |
Saturated HFEs and HCFEs With Three or More Carbon-Hydrogen Bonds | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
HFE–143a | 421–14–7 | CH3OCF3 | 523 | 756 | 756 | 756 |
HFE–245cb2 | 22410–44–2 | CH3OCF2CF3 | 654 | 708 | 708 | 708 |
HFE–245fa1 | 84011–15–4 | CHF2CH2OCF3 | 828 | 286 | 286 | 286 |
HFE–245fa2 | 1885–48–9 | CHF2OCH2CF3 | 812 | 659 | 659 | 659 |
HFE–254cb2 | 425–88–7 | CH3OCF2CHF2 | 301 | 359 | 359 | 359 |
HFE–263fb2 | 460–43–5 | CF3CH2OCH3 | 1 | 11 | 11 | 11 |
HFE–263m1; R–E–143a | 690–22–2 | CF3OCH2CH3 | 29 | 29 | - | - |
HFE–347mcc3 (HFE–7000) | 375–03–1 | CH3OCF2CF2CF3 | 530 | 575 | 575 | 575 |
HFE–347mcf2 | 171182–95–9 | CF3CF2OCH2CHF2 | 854 | 374 | 374 | 374 |
HFE–347mmy1 | 22052–84–2 | CH3OCF(CF3)2 | 854 | 343 | 343 | 343 |
HFE–347mmz1 (Sevoflurane) | 28523–86–6 | (CF3)2CHOCH2F | 216 | 216 | 345 | 345 |
HFE–347pcf2 | 406–78–0 | CHF2CF2OCH2CF3 | 889 | 580 | 580 | 580 |
HFE–356mec3 | 382–34–3 | CH3OCF2CHFCF3 | 387 | 101 | 101 | 101 |
HFE–356mff2 | 333–36–8 | CF3CH2OCH2CF3 | 17 | 17 | - | - |
HFE–356mmz1 | 13171–18–1 | (CF3)2CHOCH3 | 14 | 27 | 27 | 27 |
HFE–356pcc3 | 160620–20–2 | CH3OCF2CF2CHF2 | 413 | 110 | 110 | 110 |
HFE–356pcf2 | 50807–77–7 | CHF2CH2OCF2CHF2 | 719 | 265 | 265 | 265 |
HFE–356pcf3 | 35042–99–0 | CHF2OCH2CF2CHF2 | 446 | 502 | 502 | 502 |
HFE–365mcf2 | 22052–81–9 | CF3CF2OCH2CH3 | 58 | 58 | - | - |
HFE–365mcf3 | 378–16–5 | CF3CF2CH2OCH3 | 0.99 | 11 | 11 | 11 |
HFE–374pc2 | 512–51–6 | CH3CH2OCF2CHF2 | 627 | 557 | 557 | 557 |
HFE–449s1 (HFE–7100) Isomer blend | 163702–07–6 163702–08–7 | C4F9OCH3 (CF3)2CFCF2OCH3 | 421 | 297 | 297 | 297 |
HFE–569sf2 (HFE–7200) Isomer blend | 163702–05–4 163702–06–5 | C4F9OC2H5 (CF3)2CFCF2OC2H5 | 57 | 59 | 59 | 59 |
HG’-01 | 73287–23–7 | CH3OCF2CF2OCH3 | 222 | 222 | - | - |
HG’-02 | 485399–46–0 | CH3O(CF2CF2O)2CH3 | 236 | 236 | - | - |
HG’-03 | 485399–48–2 | CH3O(CF2CF2O)3CH3 | 221 | 221 | - | - |
Difluoro(methoxy)methane | 359–15–9 | CH3OCHF2 | 144 | 144 | - | - |
2-Chloro-1,1,2-trifluoro-1-methoxyethane | 425–87–6 | CH3OCF2CHFCl | 122 | 122 | - | - |
1-Ethoxy-1,1,2,2,3,3,3-heptafluoropropane | 22052–86–4 | CF3CF2CF2OCH2CH3 | 61 | 61 | - | - |
2-Ethoxy-3,3,4,4,5-pentafluorotetrahydro-2,5-bis[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-furan | 920979–28–8 | C12H5F19O2 | 56 | 56 | - | - |
1-Ethoxy-1,1,2,3,3,3-hexafluoropropane | 380–34–7 | CF3CHFCF2OCH2CH3 | 23 | 23 | - | - |
Fluoro(methoxy)methane | 460–22–0 | CH3OCH2F | 13 | 13 | - | - |
1,1,2,2-Tetrafluoro-3-methoxy-propane; Methyl 2,2,3,3-tetrafluoro propyl ether | 60598–17–6 | CHF2CF2CH2OCH3 | 0.49 | 0.5 | - | - |
1,1,2,2-Tetrafluoro-1-(fluoromethoxy)ethane | 37031–31–5 | CH2FOCF2CF2H | 871 | 871 | - | - |
Difluoro(fluoromethoxy)methane | 461–63–2 | CH2FOCHF2 | 617 | 617 | - | - |
Fluoro(fluoromethoxy)methane | 462–51–1 | CH2FOCH2F | 130 | 130 | - | - |
Saturated Chlorofluorocarbons (CFCs) | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
E-R316c | 3832-15-3 | trans-cyc (-CClFCF2 CF2 CClF-) | 4,230 | - | - | - |
Z-R316c | 3934-26-7 | cis-cyc (-CClFCF2 CF2 CClF-) | 5,660 | - | - | - |
Back to Top | ||||||
Fluorinated Formates | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Trifluoromethyl formate | 85358–65–2 | HCOOCF3 | 588 | 588 | - | - |
Perfluoroethyl formate | 313064–40–3 | HCOOCF2CF3 | 580 | 580 | - | - |
1,2,2,2-Tetrafluoroethyl formate | 481631–19–0 | HCOOCHFCF3 | 470 | 470 | - | - |
Perfluorobutyl formate | 197218–56–7 | HCOOCF2CF2CF2CF3 | 392 | 392 | - | - |
Perfluoropropyl formate | 271257–42–2 | HCOOCF2CF2CF3 | 376 | 376 | - | - |
1,1,1,3,3,3-Hexafluoropropan-2-yl formate | 856766–70–6 | HCOOCH(CF3)2 | 333 | 333 | - | - |
2,2,2-Trifluoroethyl formate | 32042–38–9 | HCOOCH2CF3 | 33 | 33 | - | - |
3,3,3-Trifluoropropyl formate | 1344118–09–7 | HCOOCH2CH2CF3 | 17 | 17 | - | - |
Fluorinated Acetates | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Methyl 2,2,2-trifluoroacetate | 431–47–0 | CF3COOCH3 | 52 | 52 | - | - |
1,1-Difluoroethyl 2,2,2-trifluoroacetate | 1344118–13–3 | CF3COOCF2CH3 | 31 | 31 | - | - |
Difluoromethyl 2,2,2-trifluoroacetate | 2024–86–4 | CF3COOCHF2 | 27 | 27 | - | - |
2,2,2-Trifluoroethyl 2,2,2-trifluoroacetate | 407–38–5 | CF3COOCH2CF3 | 7 | 7 | - | - |
Methyl 2,2-difluoroacetate | 433–53–4 | HCF2COOCH3 | 3 | 3 | - | - |
Perfluoroethyl acetate | 343269–97–6 | CH3COOCF2CF3 | 2 | 2.1 | - | - |
Trifluoromethyl acetate | 74123–20–9 | CH3COOCF3 | 2 | 2.0 | - | - |
Perfluoropropyl acetate | 1344118–10–0 | CH3COOCF2CF2CF3 | 2 | 1.8 | - | - |
Perfluorobutyl acetate | 209597–28–4 | CH3COOCF2CF2CF2CF3 | 2 | 1.6 | - | - |
Ethyl 2,2,2-trifluoroacetate | 383–63–1 | CF3COOCH2CH3 | 1 | 1.3 | - | - |
Carbonofluoridates | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Methyl carbonofluoridate | 1538–06–3 | FCOOCH3 | 95 | 95 | - | - |
1,1-Difluoroethyl carbonofluoridate | 1344118–11–1 | FCOOCF2CH3 | 27 | 27 | - | - |
Fluorinated Alcohols Other Than Fluorotelomer Alcohols | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Bis(trifluoromethyl)-methanol | 920–66–1 | (CF3)2CHOH | 182 | 195 | 195 | 195 |
(Octafluorotetramethy-lene) hydroxymethyl group | NA | X-(CF2)4CH(OH)-X | 13 | 73 | 73 | 73 |
2,2,3,3,3-Pentafluoropropanol | 422–05–9 | CF3CF2CH2OH | 19 | 42 | 42 | 42 |
2,2,3,3,4,4,4-Heptafluorobutan-1-ol | 375–01–9 | C3F7CH2OH | 34 | 25 | - | - |
2,2,2-Trifluoroethanol | 75–89–8 | CF3CH2OH | 20 | 20 | - | - |
2,2,3,4,4,4-Hexafluoro-1-butanol | 382–31–0 | CF3CHFCF2CH2OH | 17 | 17 | - | - |
2,2,3,3-Tetrafluoro-1-propanol | 76–37–9 | CHF2CF2CH2OH | 13 | 13 | - | - |
2,2-Difluoroethanol | 359–13–7 | CHF2CH2OH | 3 | 3 | - | - |
2-Fluoroethanol | 371–62–0 | CH2FCH2OH | 1.1 | 1.1 | - | - |
4,4,4-Trifluorobutan-1-ol | 461–18–7 | CF3(CH2)2CH2OH | 0.05 | 0.05 | - | - |
Non-Cyclic, Unsaturated Perfluorocarbons (PFCs) | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
PFC–1114; TFE | 116–14–3 | CF2=CF2; C2F4 | 0.004 | 0.004 | - | - |
PFC–1216; Dyneon HFP | 116–15–4 | C3F6; CF3CF=CF2 | 0.05 | 0.05 | - | - |
PFC C–1418 | 559–40–0 | c-C5F8 | 1.97 | 1.97 | - | - |
Perfluorobut-2-ene | 360–89–4 | CF3CF=CFCF3 | 1.82 | 1.82 | - | - |
Perfluorobut-1-ene | 357–26–6 | CF3CF2CF=CF2 | 0.10 | 0.10 | - | - |
Perfluorobuta-1,3-diene | 685–63–2 | CF2=CFCF=CF2 | 0.003 | 0.003 | - | - |
Non-Cyclic, Unsaturated Hydrofluorocarbons (HFCs) and Hydrochlorofluorocarbons (HCFCs) | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
HFC–1132a; VF2 | 75–38–7 | C2H2F2 , CF2=CH2 | 0.04 | 0.04 | - | - |
HFC–1141; VF | 75–02–5 | C2H3F ,CH2=CHF | 0.02 | 0.02 | - | - |
(E)-HFC–1225ye | 5595–10–8 | CF3CF=CHF(E) | 0.06 | 0.06 | - | - |
(Z)-HFC–1225ye | 5528–43–8 | CF3CF=CHF(Z) | 0.22 | 0.22 | - | - |
HCFC-1233zd(E) (Solstice 1233zd(E)) | 102687–65–0 | C3H2ClF3; CHCl=CHCF3 | 1.34 | 1.34 | - | - |
HCFO-1233zd(Z) | 99728-16-2 | (Z)-CF3 CH = CHCl | 0.45 | - | - | - |
HFC–1234yf; HFO–1234yf | 754–12–1 | C3H2F4; CF3CF=CH2 | 0.31 | 0.31 | - | - |
HFC–1234ze(E) | 1645–83–6 | C3H2F4; trans-CF3CH=CHF | 0.97 | 0.97 | - | - |
HFC–1234ze(Z) | 29118–25–0 | C3H2F4cis-CF3CH=CHF; CF3CH=CHF | 0.29 | 0.29 | - | - |
HFC–1243zf; TFP | 677–21–4 | C3H3F3, CF3CH=CH2 | 0.12 | 0.12 | - | - |
(Z)-HFC–1336 | 692–49–9 | CF3CH=CHCF3 (Z) | 1.58 | 1.58 | - | - |
HFO-1447fz | 355-08-8 | CF3 (CF2)2 CH = CH2 | 0.24 | - | - | - |
HFC–1345zfc | 374–27–6 | C2F5CH=CH2 | 0.09 | 0.09 | - | - |
Capstone 42–U | 19430–93–4 | C6H3F9, CF3(CF2)3CH=HH2 | 0.16 | 0.16 | - | - |
Capstone 62–U | 25291–17–2 | C8H3F13, CF3(CF2)5CH=CH2 | 0.11 | 0.11 | - | - |
Capstone 82–U | 21652–58–4 | C10H3F17, CF3(CF2)7CH= CH2 | 0.09 | 0.09 | - | - |
(e)-1-chloro-2-fluoroethene | 460-16-2 | (E)-CHCl = CHF | 0.004 | - | - | - |
3,3,3-trifluoro-2-(trifluoromethyl)prop-1-ene | 382-10-5 | (CF3)2 C = CH2 | 0.38 | - | - | - |
Non-Cyclic, Unsaturated CFCs | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
CFC-1112 | 598-88-9 | CClF=CClF | 0.13 | - | - | - |
CFC-1112a | 79-35-6 | CCl2=CF2 | 0.021 | - | - | - |
Unsaturated Halogenated Ethers | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
PMVE; HFE–216 | 1187–93–5 | CF3OCF=CF2 | 0.17 | 0.17 | - | - |
Fluoroxene | 406–90–6 | CF3CH2OCH=CH2 | 0.05 | 0.05 | - | - |
Methyl-perfluoroheptene-ethers | N/A | CH3 OC7 F13 | 15 | - | - | - |
Non-Cyclic, Unsaturated Halogenated Esters | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Ethenyl 2,2,2-trifluoroacetate | 433-28-3 | CF3 COOCH=CH2 | 0.008 | - | - | - |
Prop-2-enyl 2,2,2-trifluoroacetate | 383-67-5 | CF3 COOCH2 CH=CH2 | 0.007 | - | - | - |
Cyclic, Unsaturated HFCs and PFCs | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
PFC C-1418 | 559-40-0 | c-C5 F8 | 2 | - | - | - |
Hexafluorocyclobutene | 697-11-0 | cyc (-CF=CFCF2 CF2-) | 126 | - | - | - |
1,3,3,4,4,5,5-heptafluorocyclopentene | 1892-03-1 | cyc (-CF2 CF2 CF2 CF=CH-) | 45 | - | - | - |
1,3,3,4,4-pentafluorocyclobutene | 374-31-2 | cyc (-CH=CFCF2 CF2-) | 92 | - | - | - |
3,3,4,4-tetrafluorocyclobutene | 2714-38-7 | cyc (-CH=CHCF2 CF2-) | 26 | - | - | - |
Fluorinated Aldehydes | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
3,3,3-Trifluoro-propanal | 460–40–2 | CF3CH2CHO | 0.01 | 0.01 | - | - |
Fluorinated Ketones | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Novec 1230 (perfluoro (2-methyl-3-pentanone)) | 756–13–8 | CF3CF2C(O)CF(CF3)2 | 0.1 | 0.1 | - | - |
1,1,1-trifluoropropan-2-one | 421-50-1 | CF3 COCH3 | 0.09 | - | - | - |
1,1,1-trifluorobutan-2-one | 381-88-4 | CF3 COCH2 CH3 | 0.095 | - | - | - |
Fluorotelomer Alcohols | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
3,3,4,4,5,5,6,6,7,7,7-Undecafluoroheptan-1-ol | 185689–57–0 | CF3(CF2)4CH2CH2OH | 0.43 | 0.43 | - | - |
3,3,3-Trifluoropropan-1-ol | 2240–88–2 | CF3CH2CH2OH | 0.35 | 0.35 | - | - |
3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-Pentadecafluorononan-1-ol | 755–02–2 | CF3(CF2)6CH2CH2OH | 0.33 | 0.33 | - | - |
3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,11-Nonadecafluoroundecan-1-ol | 87017–97–8 | CF3(CF2)8CH2CH2OH | 0.19 | 0.19 | - | - |
Fluorinated GHGs With Carbon-Iodine Bond(s) | ||||||
Name | CAS No. | Chemical formula | GWPs for Reporting Years 2024 and later | GWPs for Reporting Years 2014 thru 2023 | GWPs for Reporting Year 2013 | GWPs for Reporting Years 2010, 2011, and 2012 |
Trifluoroiodomethane | 2314–97–8 | CF3I | 0.4 | 0.4 | - | - |
Remaining Fluorinated GHGs with Chemical-Specific GWPs | ||||||
