This page lists the variables used in each Inputs Verifier Tool (IVT) equation in subpart Y. This information is intended primarily for XML uploaders to enable them to understand how each IVT equation is calculated and to identify sources for the constants, default values, and lookup values needed to solve the equations.
Click the links for the subpart Y equations below to view the variables used in the IVT calculations:
Equation Y-1b: Annual CO2 Emissions from Flares Where Gas Composition Is Monitored
- Equation Y-3: Annual CO2 Emissions from Flares Using a Default Emission Factor
- Equation Y-4: Annual CH4 Emissions from Flares Using a Default Emission Factor
- Equation Y-8: Annual CO2 from Catalytic Cracking Units and Fluid Coking Units
- Equation Y-9 alt: Annual CH4 Emissions from Catalytic Cracking or Fluid Coking Units Using Unit-Specific Measurement Data and Emission Factor
- Equation Y-10 alt: Annual N2O Emissions from Catalytic Cracking or Fluid Coking Units Using Unit-Specific Measurement Data and Emission Factor
- Equation Y-11: Annual CO2 Emissions from a Catalytic Reforming Unit Catalyst Regenerator
- Equation Y-12 off-site: Annual CO2 Emissions from Off-site Sulfur Recovery Plants
- Equation Y-12 on-site: Annual CO2 Emissions from On-site Sulfur Recovery Plants
- Equation Y-13: Annual CO2 Emissions from the Coke Calcining Units
- Equation Y-14: Annual CO2 Emissions from Uncontrolled Asphalt Blowing Operations
- Equation Y-15: Annual CH4 Emissions from Uncontrolled Asphalt Blowing Operations
- Equation Y-16a: Annual CO2 Emissions from Controlled Asphalt Blowing Operations Using Carbon Emissions Data or Factor
- Equation Y-17: Annual CH4 from Controlled Asphalt Blowing
- Equation Y-18: Annual CH4 Emissions from Delayed Coking Unit Vessel Opening
- Equation Y-19 (DCU Only): Annual Delayed Coking Unit Process Vent Emissions
- Equation Y-20: CH4 Emission Rate from Uncontrolled Blowdown Systems
- Equation Y-22: Annual CH4 Emissions from Storage Tanks That Do Not Process Unstabilized Crude Oil
- Equation Y-23: Annual CH4 Emissions from Storage Tanks That Process Unstabilized Crude Oil
- Equation Y-23 alt: Annual CH4 Emissions from Storage Tanks That Process Unstabilized Crude Oil (Alternative Method)
Equation Y-1b: Annual CO2 Emissions from Flares Where Gas Composition Is Monitored
Equation Y-1b calculates annual CO2 emissions for a specific fuel type from flares where gas composition is monitored.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions for a specific fuel type | metric tons/year | Output |
n | Number of measurement periods. The minimum value for n is 52 (for weekly measurements); the maximum value for n is 366 (for daily measurements during a leap year) | - | 52-366 |
p | Measurement period index | - |
|
(Flare)p | Volume of flare gas combusted during measurement period | standard cubic feet per period, scf/period | User input |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
MVC | Molar volume conversion factor | 849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia | 849.5 or 836.6 |
0.001 | Unit conversion factor | metric tons per kilogram, mt/kg | 0.001 |
(%CO2)p | Mole percent CO2 concentration in the flare gas stream during the measurement period | percent by volume | User input |
y | Number of carbon-containing compounds other than CO2 in the flare gas stream | - | User input |
x | Index for carbon-containing compounds other than CO2 | - | User input |
0.98 | Assumed combustion efficiency of a flare | mole CO2 per mole carbon | 0.98 |
(%CX)p | Mole percent concentration of compound “x” in the flare gas stream during the measurement period | percent by volume | User input |
CMNX | Carbon mole number of compound “x” in the flare gas stream. E.g., CMN for ethane (C2H6) is 2; CMN for propane (C3H8) is 3 | mole carbon atoms per mole compound | User input |
Equation Y-3: Annual CO2 Emissions from Flares Using a Default Emission Factor
Equation Y-3 calculates annual CO2 emissions from flares using a default emission factor.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions for a specific fuel type | metric tons/year | Output |
0.98 | Assumed combustion efficiency of a flare | mole CO2 per mole carbon | 0.98 |
0.001 | Unit conversion factor | metric tons per kg | 0.001 |
FlareNorm | Annual volume of flare gas combusted during normal operations from company records | MMscf/year | User input |
HHV | Higher heating value for fuel gas or flare gas from company records | Btu/scf (or MMBtu/MMscf) | User input |
EmF | Default CO2 emission factor for flare gas (HHV basis) | kg CO2/MMBtu | 60 |
n | Number of start-up, shutdown, and malfunction events during the reporting year exceeding 500,000 scf/day | - | User input |
p | Start-up, shutdown, and malfunction event index | - | User input |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
12 | Atomic weight of C | kg/kg-mole | 12 |
(FlareSSM)p | Volume of flare gas combusted during indexed start-up, shutdown, or malfunction event from engineering calculation | scf/event | User input |
(MW)p | Average molecular weight of the flare gas, from the analysis results or engineering calculations for the event | kg/kg-mole | User input |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
(CC)p | Average carbon content of the flare gas, from analysis results or engineering calculations for the event | kg C per kg flare gas | User input |
Equation Y-4: Annual CH4 Emissions from Flares Using a Default Emission Factor
Equation Y-4 calculates annual CH4 emissions from flares using a default emission factor.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual methane emissions from flared gas | metric tons CH4/year | Output |
CO2 | Emission rate of CO2 from flared gas calculated in paragraph (b)(1) of this section | metric tons/year | User input |
EmFCH4 | Default CH4 emission factor for “Fuel Gas” from Table C-2 of subpart C of this part (General Stationary Fuel Combustion Sources) | kg CH4/MMBtu | Table C-2 |
EmF | Default CO2 emission factor for flare gas (HHV basis) | kg CO2/MMBtu | 60 |
0.02/0.98 | Correction factor for flare combustion efficiency | - | 0.02/0.98 |
16/44 | Correction factor ratio of the molecular weight of CH4 to CO2 | - | 16/44 |
fCH4 | Weight fraction of carbon in the flare gas prior to combustion that is contributed by methane from measurement values or engineering calculations | kg C in methane in flare gas/kg C in flare gas | User Input or Default (0.4) |
Equation Y-8: Annual CO2 from Catalytic Cracking Units and Fluid Coking Units
Equation Y-8 calculates annual CO2 from catalytic cracking units and fluid coking units with rated capacities of 10,000 barrels per stream day (bbls/sd) or less that do not use a continuous CO2 CEMS for the final exhaust stack.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 mass emissions | metric tons/year | Output |
Qunit | Annual throughput of unit from company records | bbl/yr | User input |
CBF | Coke burn-off factor from engineering calculations | kg coke per barrel of feed | User input or Default (7.3 for catalytic cracking units; 11 for fluid coking units) |
0.001 | Conversion factor | metric ton/kg | 0.001 |
CC | Carbon content of coke based on measurement or engineering estimate | kg C per kg coke | User input or Default (0.94) |
44/12 | Ratio of molecular weight of CO2 to C | kg CO2 per kg C | 44/12 |
Equation Y-9 alt: Annual CH4 Emissions from Catalytic Cracking or Fluid Coking Units Using Unit-Specific Measurement Data and Emission Factor
This alternative to Equation Y-9 calculates annual CH4 emissions from catalytic cracking or fluid coking units using unit-specific measurement data and emission factor.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual CH4 emissions from catalytic cracking or fluid coking unit | metric tons CH4/year | Output |
AD | Annual activity (e.g., input or product rate) | activity/year (user specified) | User Input |
EFCH4 | CH4 emission factor | metric tons CH4/AD (user specified) | User Input |
Equation Y-10 alt: Annual N2O Emissions from Catalytic Cracking or Fluid Coking Units Using Unit-Specific Measurement Data and Emission Factor
This alternative to Equation Y-10 calculates annual N2O emissions from catalytic cracking or fluid coking units using unit-specific measurement data and emission factor.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
N2O | Annual N2O emissions from catalytic cracking or fluid coking unit | metric tons N2O/year | Output |
AD | Annual activity (e.g., input or product rate) | activity/year (user specified) | User Input |
EFN2O | N2O emission factor | metric tons N2O/AD (user specified) | User Input |
Equation Y-11: Annual CO2 Emissions from a Catalytic Reforming Unit Catalyst Regenerator
Equation Y-11 calculates annual CO2 emissions from a catalytic reforming unit catalyst regenerator.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions | metric tons/year | Output |
CBQ | Coke burn-off quantity per regeneration cycle or measurement period from engineering estimates | kg coke/cycle or kg coke/measurement period | User input |
n | Number of regeneration cycles or measurement periods in the calendar year | - | User input |
CC | Carbon content of coke based on measurement or engineering estimate | kg C per kg coke | User input or Default (0.94) |
44/12 | Ratio of molecular weight of CO2 to C | kg CO2 per kg C | 44/12 |
0.001 | Conversion factor | metric ton/kg | 0.001 |
Equation Y-12 off-site: Annual CO2 Emissions from Off-site Sulfur Recovery Plants
Equation Y-12 off-site calculates annual CO2 emissions from off-site sulfur recovery plants.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions | metric tons/year | Output |
FSG | Sour gas feed sent off-site for sulfur recovery | scf/year | User input |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
MFC | Mole fraction of carbon in the sour gas sent off-site for sulfur recovery | kg-mole C/kg-mole gas | Default = 0.20 |
0.001 | Conversion factor, kg to metric tons | metric ton/kg | 0.001 |
Equation Y-12 on-site: Annual CO2 Emissions from On-site Sulfur Recovery Plants
Equation Y-12 on-site calculates annual CO2 emissions from on-site sulfur recovery plants.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions | metric tons/year | Output |
FSG | Volumetric flow rate of sour gas (including sour water stripper gas) fed to the sulfur recovery plant | scf/year | User input |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
MFC | Mole fraction of carbon in the sour gas fed to the sulfur recovery plant | kg-mole C/kg-mole gas | Default = 0.20 |
0.001 | Conversion factor, kg to metric tons | metric ton/kg | 0.001 |
Equation Y-13: Annual CO2 Emissions from the Coke Calcining Units
Equation Y-13 calculates annual CO2 emissions from the coke calcining units.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions | metric tons/year | Output |
Min | Annual mass of green coke fed to the coke calcining unit from facility records | metric tons/year | User input |
CCGC | Average mass fraction carbon content of green coke from facility measurement data | metric ton carbon/metric ton green coke | User input |
Mout | Annual mass of marketable petroleum coke produced by the coke calcining unit from facility records | metric tons petroleum coke/year | User input |
Mdust | Annual mass of petroleum coke dust removed from the process through the dust collection system of the coke calcining unit from facility records. For coke calcining units that recycle the collected dust, the mass of coke dust removed from the process is the mass of coke dust collected less the mass of coke dust recycled to the process | metric ton petroleum coke dust/year | User input |
CCMPC | Average mass fraction carbon content of marketable petroleum coke produced by the coke calcining unit from facility measurement data | metric ton carbon/metric ton petroleum coke | User input |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
12 | Atomic weight of C | kg/kg-mole | 12 |
Equation Y-14: Annual CO2 Emissions from Uncontrolled Asphalt Blowing Operations
Equation Y-14 calculates annual CO2 emissions from uncontrolled asphalt blowing operations or asphalt blowing operations controlled by vapor scrubbing.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions from uncontrolled asphalt blowing | metric tons CO2/year | Output |
QAB | Quantity of asphalt blown | MMbbl/year | User input |
EFAB,CO2 | Emission factor for CO2 from uncontrolled asphalt blowing from facility-specific test data | metric tons CO2/MMbbl asphalt blown | default = 1,100 |
Equation Y-15: Annual CH4 Emissions from Uncontrolled Asphalt Blowing Operations
Equation Y-15 calculates annual CH4 emissions from uncontrolled asphalt blowing operations or asphalt blowing operations controlled by vapor scrubbing.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual CH4 emissions from uncontrolled asphalt blowing | metric tons CH4/year | Output |
QAB | Quantity of asphalt blown | MMbbl/year | User input |
EFAB,CH4 | Emission factor for CH4 from uncontrolled asphalt blowing from facility-specific test data | metric tons CH4/MMbbl asphalt blown | default = 580 |
Equation Y-16a: Annual CO2 Emissions from Controlled Asphalt Blowing Operations Using Carbon Emissions Data or Factor
Equation Y-16a calculates annual CO2 emissions from asphalt blowing operations controlled by thermal oxidizer or flare.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions from controlled asphalt blowing | metric tons CO2/year | Output |
0.98 | Assumed combustion efficiency of thermal oxidizer or flare | - | 0.98 |
QAB | Quantity of asphalt blown | MMbbl/year | User input |
CEFAB | Carbon emission factor from asphalt blowing from facility-specific test data | metric tons C/MMbbl asphalt blown | User input or Default (2,750) |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
12 | Atomic weight of C | kg/kg-mole | 12 |
Equation Y-16b: Annual CO2 Emissions from Controlled Asphalt Blowing Operations Using CO2 Emissions Data or Factor
Equation Y-16b calculates annual CO2 emissions from controlled asphalt blowing operations using CO2 emissions data or emissions factor.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CO2 | Annual CO2 emissions from controlled asphalt blowing | metric tons CO2/year | Output |
QAB | Quantity of asphalt blown | MMbbl/year | User input |
0.98 | Assumed combustion efficiency of thermal oxidizer or flare | - | 0.98 |
EFAB,CO2 | Emission factor for CO2 from uncontrolled asphalt blowing from facility-specific test data | metric tons CO2/MMbbl asphalt blown | User input or Default (1,100) |
CEFAB | Carbon emission factor from asphalt blowing from facility-specific test data | metric tons C/MMbbl asphalt blown | User input or Default (2,750) |
44 | Molecular weight of CO2 | kg/kg-mole | 44 |
12 | Atomic weight of C | kg/kg-mole | 12 |
Equation Y-17: Annual CH4 from Controlled Asphalt Blowing
Equation Y-17 calculates annual CH4 from controlled asphalt blowing.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual methane from controlled asphalt blowing | metric tons CH4/year | Output |
0.02 | Fraction of methane uncombusted in thermal oxidizer or flare based on assumed 98% combustion efficiency | - | 0.02 |
QAB | Quantity of asphalt blown | MMbbl/year | User input |
EFAB,CH4 | Emission factor for CH4 from uncontrolled asphalt blowing from facility-specific test data | metric tons CH4/MMbbl asphalt blown | User input or Default (580) |
Equation Y-18: Annual CH4 Emissions from Delayed Coking Unit Vessel Opening
Equation Y-18 calculates annual CH4 emissions from delayed coking unit vessel opening.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual methane emissions from the delayed coking unit vessel opening | metric ton/year | Output |
N | Cumulative number of vessel openings for all delayed coking unit vessels of the same dimensions during the year | - | User input |
H | Height of coking unit vessel | feet | User input |
PCV | Gauge pressure of the coking vessel when opened to the atmosphere prior to coke cutting or, if the alternative method provided in paragraph (i)(2) of this section is used, gauge pressure of the coking vessel when depressurization gases are first routed to the atmosphere | pounds per square inch gauge, psig | User input |
14.7 | Assumed atmospheric pressure | pounds per square inch, psi | 14.7 |
fvoid | Volumetric void fraction of coking vessel prior to steaming | cf gas/cf of vessel | Default (0.6) |
D | Diameter of coking unit vessel | feet | User input |
16 | Molecular weight of CH4 | kg/kg-mole | 16 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
MFCH4 | Mole fraction of methane in coking vessel gas | kg-mole CH4/kg-mole gas, wet basis | Default (0.01) |
0.001 | Conversion factor | metric ton/kg | 0.001 |
Equation Y-19 (DCU Only): Annual Delayed Coking Unit Process Vent Emissions
Equation Y-19 (DCU Only) calculates annual emissions of CO2, CH4 and N2O from process vents of delayed coking units.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
EX | Annual emissions of each GHG from process vent | metric ton/yr | Output |
N | Number of venting events per year | - | User Input |
P | Index of venting events | - | User Input |
(VR)p | Average volumetric flow rate of process gas during the event from measurement data, process knowledge, or engineering estimates | scf per hour | User Input |
(MFX)p | Mole fraction of GHGX in process vent during the event from measurement data, process knowledge, or engineering estimates | kg-mol of GHG x/kg-mol vent gas | User Input |
MWX | Molecular weight of GHGX | kg/kg-mole | 44 for CO2 44 for N2O 16 for CH4. |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
(VT)p | Venting time for the event | hours | User Input |
0.001 | Conversion factor | metric ton/kg | 0.001 |
Equation Y-20: CH4 Emission Rate from Uncontrolled Blowdown Systems
Equation Y-20 calculates CH4 emission rate from uncontrolled blowdown systems.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Methane emission rate from blowdown systems | mt CH4/year | Output |
QRef | Quantity of crude oil plus the quantity of intermediate products received from off site that are processed at the facility | MMbbl/year | User input |
EFBD | Methane emission factor for uncontrolled blown systems | scf CH4/MMbbl | Default (137,000) |
16 | Molecular weight of CH4 | kg/kg-mole | 16 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
0.001 | Conversion factor | metric ton/kg | 0.001 |
Equation Y-22: Annual CH4 Emissions from Storage Tanks That Do Not Process Unstabilized Crude Oil
Equation Y-22 calculates annual CH4 emissions from storage tanks other than those processing unstabilized crude oil.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual methane emissions from storage tanks | metric tons/year | Output |
0.1 | Default emission factor for storage tanks | metric ton CH4/MMbbl | 0.1 |
QRe f | Quantity of crude oil plus the quantity of intermediate products received from off site that are processed at the facility | MMbbl/year | User input |
Equation Y-23: Annual CH4 Emissions from Storage Tanks That Process Unstabilized Crude Oil
Equation Y-23 calculates annual CH4 emissions from storage tanks that process unstabilized crude oil.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual methane emissions from storage tanks | metric tons/year | Output |
Qun | Quantity of unstabilized crude oil received at the facility | MMbbl/year | User input |
ΔP | Pressure differential from the previous storage pressure to atmospheric pressure | pounds per square inch, psi | User input |
MFCH4 | Average mole fraction of CH4 in vent gas from the unstabilized crude oil storage tanks from facility measurements (measurement data or default value) | kg-mole CH4/kg-mole gas | User input or Default (0.27) |
995,000 | Correlation Equation factor | scf gas per MMbbl per psi | 995,000 |
16 | Molecular weight of CH4 | kg/kg-mole | 16 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68 °F and 14.7 psia or 836.6 scf/kg-mole at 60 °F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
0.001 | Conversion factor | metric ton/kg | 0.001 |
Equation Y-23 alt: Annual CH4 Emissions from Storage Tanks That Process Unstabilized Crude Oil (Alternative Method)
This alternative to Equation Y-23 calculates annual CH4 emissions from storage tanks that process unstabilized crude oil.
The table below defines the parameters in this equation and provides the values or sources of any constants, default values, and lookup values.
Parameter | Description | Units of Measure | Value or Source |
---|---|---|---|
CH4 | Annual CH4 emissions from storage tanks | metric tons/year | Output |
GGR | Annual gas generation rate for all unstabilized crude oil storage tanks | scf/year | User input |
MFCH4 | Average mole fraction of CH4 in vent gas from the unstabilized crude oil storage tanks from facility measurements | kg-mole CH4/kg-mole gas | User input or Default (0.27) |
16 | Molecular weight of CH4 | kg/kg-mole | 16 |
MVC | Molar volume conversion factor (849.5 scf/kg-mole at 68°F and 14.7 psia or 836.6 scf/kg-mole at 60°F and 14.7 psia) | scf/kg-mole | 849.5 or 836.6 |
0.001 | Conversion factor | metric ton/kg | 0.001 |