Subpart | Reporting Forms | Current |
---|---|---|
E - Adipic Acid Production | RY2017 - RY2023 now reported through e-GGRT Web forms | |
L - Fluorinated Gas Production | R.4 R.01 | |
R - Lead Production | R.02 R.01 | |
S - Lime Manufacturing (CEMS only) | R.03 | |
V - Nitric Acid Production | Subpart V Reporting Form for RY2018 - RY2023 Subpart V Inputs Form for RY2017 - RY2023 | R.03 R.01 |
W - Petroleum and Natural Gas Systems | For RY2019-2023 Submissions Subpart W Reporting Form for RY2019 and Later Subpart W Supersize Reporting Form for RY2019 and Later Both Subpart W Forms are functionally identical, except that the supersize form can support up to 1100 sub-basin or 5000 individual units. | R.09 R.09 |
DD - Use of Electric Transmission | R.03 | |
FF - Underground Coal Mines | R.04 | |
LL - Suppliers of Coal-based Liquid | R.03 | |
MM - Suppliers of Petroleum Products | R.03 | |
OO - Suppliers of Industrial GHG | Subpart OO Reporting Form for Importers and Exporters for RY2018 - RY2023 Subpart OO Reporting Form for Facilities and Companies that Destroy f-GHGs (One Time Form) | R.06 R.08 R.02 |
QQ - Importers and Exporters of Fluorinated | R.04 | |
RR - Geologic Sequestration of Carbon Dioxide | R.01 | |
SS - Manufacture of Electric Transmission | R.02 | |
| Reporting Forms | Current |
CEMS | R.02 |
* If you operate batch processes, using this updated Subpart L inputs form may result in your receiving fewer validation and verification messages. However, you can continue to use the previous version of the Subpart L Inputs form.