Anchor | ||||
---|---|---|---|---|
|
Table C–1: Default CO2 Emission Factors and High Heat Values for Various Types of Fuel
Fuel type | Default high heat value | Default CO2 emission factor |
---|---|---|
Coal and coke | mmBtu/short ton | kg CO2/mmBtu |
Anthracite | 25.09 | 103.54 |
Bituminous | 24.93 | 93.4 |
Subbituminous | 17.25 | 97.02 |
Lignite | 14.21 | 96.36 |
Coke | 24.8 | 102.04 |
Mixed (Commercial sector) | 21.39 | 95.26 |
Mixed (Industrial coking) | 26.28 | 93.65 |
Mixed (Industrial sector) | 22.35 | 93.91 |
Mixed (Electric Power sector) | 19.73 | 94.38 |
Natural gas | mmBtu/scf | kg CO2/mmBtu |
(Weighted U.S. Average) | 1.028 × 10-03 | 53.02 |
Petroleum products | mmBtu/gallon | kg CO2/mmBtu |
Distillate Fuel Oil No. 1 | 0.139 | 73.25 |
Distillate Fuel Oil No. 2 | 0.138 | 73.96 |
Distillate Fuel Oil No. 4 | 0.146 | 75.04 |
Residual Fuel Oil No. 5 | 0.14 | 72.93 |
Residual Fuel Oil No. 6 | 0.15 | 75.1 |
Used Oil | 0.135 | 74 |
Kerosene | 0.135 | 75.2 |
Liquefied petroleum gases (LPG) | 0.092 | 62.98 |
Propane | 0.091 | 61.46 |
Propylene | 0.091 | 65.95 |
Ethane | 0.069 | 62.64 |
Ethanol | 0.084 | 68.44 |
Ethylene | 0.1 | 67.43 |
Isobutane | 0.097 | 64.91 |
Isobutylene | 0.103 | 67.74 |
Butane | 0.101 | 65.15 |
Butylene | 0.103 | 67.73 |
Naphtha (<401 deg F) | 0.125 | 68.02 |
Natural Gasoline | 0.11 | 66.83 |
Other Oil (>401 deg F) | 0.139 | 76.22 |
Pentanes Plus | 0.11 | 70.02 |
Petrochemical Feedstocks | 0.129 | 70.97 |
Petroleum Coke | 0.143 | 102.41 |
Special Naphtha | 0.125 | 72.34 |
Unfinished Oils | 0.139 | 74.49 |
Heavy Gas Oils | 0.148 | 74.92 |
Lubricants | 0.144 | 74.27 |
Motor Gasoline | 0.125 | 70.22 |
Aviation Gasoline | 0.12 | 69.25 |
Kerosene-Type Jet Fuel | 0.135 | 72.22 |
Asphalt and Road Oil | 0.158 | 75.36 |
Crude Oil | 0.138 | 74.49 |
Other fuels-solid | mmBtu/short ton | kg CO2/mmBtu |
Municipal Solid Waste | 9.951 | 90.7 |
Tires | 26.87 | 85.97 |
Plastics | 38 | 75 |
Petroleum Coke | 30 | 102.41 |
Other fuels—gaseous | mmBtu/scf | kg CO2/mmBtu |
Blast Furnace Gas | 0.092 × 10-03 | 274.32 |
Coke Oven Gas | 0.599 × 10-03 | 46.85 |
Propane Gas | 2.516 × 10-03 | 61.46 |
Fuel Gas2 | 1.388 × 10-03 | 59 |
Biomass fuels—solid | mmBtu/short ton | kg CO2/mmBtu |
Wood and Wood Residuals | 15.38 | 93.8 |
Agricultural Byproducts | 8.25 | 118.17 |
Peat | 8 | 111.84 |
Solid Byproducts | 25.83 | 105.51 |
Biomass fuels—gaseous | mmBtu/scf | kg CO2/mmBtu |
Biogas (Captured methane) | 0.841 × 10-03 | 52.07 |
Biomass Fuels—Liquid | mmBtu/gallon | kg CO2/mmBtu |
Ethanol | 0.084 | 68.44 |
Biodiesel | 0.128 | 73.84 |
Biodiesel (100%) | 0.128 | 73.84 |
Rendered Animal Fat | 0.125 | 71.06 |
Vegetable Oil | 0.12 | 81.55 |
1Use of this default HHV is allowed only for: (a) Units that combust MSW, do not generate steam, and are allowed to use Tier 1; (b) units that derive no more than 10 percent of their annual heat input from MSW and/or tires; and (c) small batch incinerators that combust no more than 1,000 tons of MSW per year.
2Reporters subject to subpart Y of this part may only use the default HHV and the default CO2 emission factor for fuel gas combustion under the conditions prescribed in §98.252(a)(1) and (a)(2). Otherwise, reporters subject to subpart Y shall use either Tier 3 (Equation C–5) or Tier 4.
[74 FR 56374, Oct. 30, 2009, as amended at 75 FR 79153, Dec. 17, 2010]